Dallas property tax report (4DS338)
Assessment-year 2026 statistics for 18 residential parcels, with links to individual property reports.
- Median assessment
- $528,410
- Homes
- 18
- Average change this year
- —
- Homes up 10% or more
- 0.0%
Property reports
Highest-assessed residential parcels in this neighborhood. Each report shows the home against the neighborhood median with its nearest comparable sales.
- 723 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 723 W 10TH ST$528,410
- 727 W 10TH ST$528,410
- 727 W 10TH ST$528,410
Not legal advice. Estimate only. Based on public county appraisal data. Next protest deadline: May 17, 2027.